Size Chart
SIZE | BUST | WAIST | HIP | ||||
XS | 32" - 33" | 24" - 25" | 35"-36" | ||||
S | 34" - 35" | 26" - 27" | 37"-38" | ||||
M | 36" - 37" | 28" - 29" | 39"-40" | ||||
L | 38" - 39" | 30" - 31" | 41"-42" | ||||
XL | 40" - 41" | 32" - 33" | 43"-44" | ||||
SIZE | BUST | WAIST | HIP | ||||
XS | 32" - 33" | 24" - 25" | 35"-36" | ||||
S | 34" - 35" | 26" - 27" | 37"-38" | ||||
M | 36" - 37" | 28" - 29" | 39"-40" | ||||
L | 38" - 39" | 30" - 31" | 41"-42" | ||||
XL | 40" - 41" | 32" - 33" | 43"-44" | ||||
0 Item(s)